|
Post by johnnywest on Jan 13, 2015 20:49:55 GMT -5
Most recently, there's "The Hanging Tree" by James Howard Newton f/Jennifer Lawrence from "The Hunger Games: Mockingjay."
|
|
|
Post by freakyflybry on Jan 13, 2015 23:38:34 GMT -5
Last year, Charli XCX had a #1 pop airplay hit with "Boom Clap", it was from the soundtrack to "The Fault In Our Stars".
Currently on the rise, and likely to go top 40, is Ellie Goulding's "Love Me Like You Do" from "Fifty Shades Of Grey".
|
|
|
Post by pointpark04 on Jan 14, 2015 10:46:26 GMT -5
Soundtrack hits (finally!) are coming back to the charts. I have always liked it when movies and Top 40 music crossed path.
|
|
|
Post by johnnywest on Feb 24, 2015 18:04:03 GMT -5
Currently on the rise, and likely to go top 40, is Ellie Goulding's "Love Me Like You Do" from "Fifty Shades Of Grey". And so is "Earned It" by The Weeknd from that same soundtrack.
|
|
|
Post by adam31 on Feb 25, 2015 13:13:17 GMT -5
Last year, Charli XCX had a #1 pop airplay hit with "Boom Clap", it was from the soundtrack to "The Fault In Our Stars". Currently on the rise, and likely to go top 40, is Ellie Goulding's "Love Me Like You Do" from "Fifty Shades Of Grey". Wouldn't a soundtrack hit be only that if it was written specifically for a movie, rather than just being "in" the movie? I don't know much about 50 Shades, but was Love Me Like You Do written specifically for the soundtrack? Is there a soundtrack album officially?
|
|
|
Post by seminolefan on Feb 26, 2015 14:17:35 GMT -5
50 Shades Of Grey does have a soundtrack album. It was released just recently.
|
|
|
Post by johnnywest on Apr 13, 2015 10:39:13 GMT -5
If "See You Again" by Wiz Khalifa f/Charlie Puth hits the Top 40, it's from "Furious 7."
|
|
|
Post by johnnywest on Apr 25, 2016 9:30:31 GMT -5
Now there's "Just Like Fire" by Pink from "Alice Through The Looking Glass."
|
|
|
Post by dth1971 on Apr 27, 2016 23:11:54 GMT -5
Did Shakira's "Try Everything" from Disney's Zootopia and/or Meagan Trainor's "Better When I'm Dancing" from The Peanuts Movie ever make Ryan Seacrest's AT40 charts?
|
|
|
Post by johnnywest on Apr 28, 2016 15:52:53 GMT -5
Neither one did.
|
|
|
Post by johnnywest on May 11, 2016 17:44:44 GMT -5
Sure to debut in the next couple of weeks is "Can't Stop The Feeling" by Justin Timberlake from the movie "Trolls."
|
|
|
Post by johnnywest on Aug 16, 2016 14:08:23 GMT -5
"Heathens" by Twenty One Pilots is from "Suicide Squad."
|
|
|
Post by johnnywest on Aug 26, 2016 7:02:34 GMT -5
"Sucker For Pain" is also from "Suicide Squad."
|
|
|
Post by johnnywest on Oct 12, 2016 7:25:17 GMT -5
2016 is turning out to be the biggest year for soundtrack hits in years. Jason Derulo has "Kiss The Sky" from "Storks."
|
|
|
Post by doofus67 on Oct 17, 2016 1:56:24 GMT -5
Most soundtrack albums I see these days, if they contain pop songs at all, are essentially compilation albums with songs from the 60's, 70's, 80's, and maybe the 90's. I think the true hey-day of the soundtrack album that produced hit singles began with Saturday Night Fever, and ended sometime around Dirty Dancing (which was itself mostly a compilation of hits from previous years). I thought I'd share with all of you something I just submitted by e-mail this week to Lou Simon at Talk Talk on SiriusXM. Another listener had noticed that, on the Hot 100 for the week of 10/4/80, there were four movie songs within the top 10: "Late in the Evening" by Paul Simon from One Trick Pony at #6, "I'm Alright" by Kenny Loggins from Caddyshack at #8, "Lookin' for Love" by Johnny Lee from Urban Cowboy at #9, and the title track from Xanadu by Olivia and ELO at #10. It turned out there was a fifth movie song in that top 10 -- "Drivin' My Life Away" by Eddie Rabbitt from Roadie at #5. Lou wanted to know whether that was an all-time record. I did the research, and sure enough, it was. Here are all the instances of four or more movie soundtrack songs in a single week's top 10: September 9, 1978 #4 | "Hopelessly Devoted to You" | Olivia Newton-John | Grease | #6 | "Grease" | Frankie Valli | Grease | #8 | "Summer Nights" | John Travolta and ONJ | Grease | #10 | "Got to Get You into My Life" | Earth, Wind & Fire | Sgt. Pepper |
September 13 and 20, 1980 #4 / #4 | "Fame" | Irene Cara | Fame | #7 / #7 | "Late in the Evening" | Paul Simon | One Trick Pony | #8 / #5 | "Lookin' for Love" | Johnny Lee | Urban Cowboy | #10 / #8 | "Drivin' My Life Away" | Eddie Rabbitt | Roadie |
September 27, 1980 #5 | "Lookin' for Love" | Johnny Lee | Urban Cowboy | #6 | "Late in the Evening" | Paul Simon | One Trick Pony | #7 | "Drivin' My Life Away" | Eddie Rabbitt | Roadie | #8 | "Fame" | Irene Cara | Fame | #10 | "I'm Alright" | Kenny Loggins | Caddyshack |
October 4, 1980 #5 | "Drivin' My Life Away" | Eddie Rabbitt | Roadie | #6 | "Late in the Evening" | Paul Simon | One Trick Pony | #8 | "I'm Alright" | Kenny Loggins | Caddyshack | #9 | "Lookin' for Love" | Johnny Lee | Urban Cowboy | #10 | "Xanadu" | ONJ / ELO | Xanadu |
October 11, 1980 #5 | "Drivin' My Life Away" | Eddie Rabbitt | Roadie | #6 | "Late in the Evening" | Paul Simon | One Trick Pony | #7 | "I'm Alright" | Kenny Loggins | Caddyshack | #8 | "Xanadu" | ONJ / ELO | Xanadu |
May 5 and 12, 1984 #1 / #2 | "Against All Odds" | Phil Collins | Against All Odds | #4 / #8 | "Footloose" | Kenny Loggins | Footloose | #5 / #5 | "Love Somebody" | Rick Springfield | Hard to Hold | #9 / #4 | "Let's Hear It for the Boy" | Deniece Williams | Footloose |
August 4, 1984 #1 | "When Doves Cry" | Prince | Purple Rain | #2 | "Ghostbusters" | Ray Parker Jr. | Ghostbusters | #9 | "Breakin'...There's No Stopping Us" | Ollie & Jerry | Breakin' | #10 | "I Can Dream About You" | Dan Hartman | Streets of Fire |
October 20 and 27. 1984 #1 / #1 | "I Just Called to Say I Love You" | Stevie Wonder | The Woman in Red | #5 / #8 | "Let's Go Crazy" | Prince & the Revolution | Purple Rain | #8 / #7 | "On the Dark Side" | John Cafferty & BBB | Eddie & the Cruisers | #9 / #4 | "Purple Rain" | Prince & the Revolution | Purple Rain |
May 18, 1985 #1 | "Don't You (Forget About Me)" | Simple Minds | The Breakfast Club | #2 | "Crazy for You" | Madonna | Vision Quest | #7 | "Rhythm of the Night" | DeBarge | The Last Dragon | #10 | "Axel F" | Harold Faltermeyer | Beverly Hills Cop |
September 14, 1985 #1 | "St. Elmo's Fire (Man in Motion)" | John Parr | St. Elmo's Fire | #2 | "We Don't Need Another Hero" | Tina Turner | Mad Max Beyond Thunderdome | #5 | "The Power of Love" | Huey Lewis & the News | Back to the Future | #10 | "Invincible" | Pat Benatar | The Legend of Billie Jean |
February 1, 1986 #2 | "Burning Heart" | Survivor | Rocky IV | #5 | "Say You, Say Me" | Lionel Richie | White Nights | #7 | "When the Going Gets Tough, the Tough Get Going" | Billy Ocean | Jewel of the Nile | #8 | "Spies Like Us" | Paul McCartney | Spies Like Us |
February 8, 1986 #2 | "Burning Heart" | Survivor | Rocky IV | #4 | "When the Going Gets Tough..." | Billy Ocean | Jewel of the Nile | #7 | "Spies Like Us" | Paul McCartney | Spies Like Us | #9 | "Living in America" | James Brown | Rocky IV |
July 19, 1986 #5 | "Danger Zone" | Kenny Loggins | Top Gun | #6 | "Who's Johnny" | El DeBarge | Short Circuit | #7 | "Glory of Love" | Peter Cetera | The Karate Kid Part II | #10 | "Love Touch" | Rod Stewart | Legal Eagles |
July 26, 1986 #2 | "Danger Zone" | Kenny Loggins | Top Gun | #5 | "Glory of Love" | Peter Cetera | The Karate Kid Part II | #7 | "Love Touch" | Rod Stewart | Legal Eagles | #10 | "Modern Woman" | Billy Joel | Ruthless People |
August 8, 1987 #2 | "I Want Your Sex" | George Michael | Beverly Hills Cop II | #3 | "Shakedown" | Bob Seger | Beverly Hills Cop II | #7 | "Who's That Girl" | Madonna | Who's That Girl | #8 | "Cross My Broken Heart" | Jets | Beverly Hills Cop II |
August 15, 1987 #2 | "Who's That Girl" | Madonna | Who's That Girl | #3 | "I Want Your Sex" | George Michael | Beverly Hills Cop II | #5 | "La Bamba" | Los Lobos | La Bamba | #8 | "Cross My Broken Heart" | Jets | Beverly Hills Cop II |
So Michael, the statistics definitely support your point. Saturday Night Fever through Dirty Dancing -- late '70s to late '80s -- was the peak time for movie music on the charts!
|
|